2026 Analysis
Cost of Living in
Derry CDP, NH
Real data on housing, rent, and daily expenses. See exactly how far your dollar goes in Derry CDP.
111.6
vs National Avg (100)
$89k
Household / Year
$1,506
1-Bedroom Apt
$357k
Median Value
Cost Savings
US Avg is Cheaper
Rental Market
Better Rent Prices
Income Potential
Higher Local Salaries
📝 Detailed Cost Breakdown
| Category / Metric | Derry CDP | National Average |
|---|---|---|
| Financial Overview | ||
| Median Income | $88,901 | $74,580 |
| Unemployment Rate | 3% | — |
| Housing Market | ||
| Median Home Price | $356,700 | $412,000 |
| Price per SqFt | $null | $undefined |
| Monthly Rent (1BR) | $1,506 | $1,700 |
| Housing Cost Index | 148.2 | 100.0 |
| Cost of Living | ||
| Groceries Index | 104.7 | 100.0 |
| Gas Price (Gallon) | $3.40 | $undefined |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 146.4 | 380.0 |
| Bachelor's Degree+ | 34% | — |
| Air Quality (AQI) | 43 | |
Quick Stats
Median Household Income
Derry CDP $88,901
National Average $74,580
1-Bedroom Rent
Derry CDP $1,506
National Average $1,700
Median Home Price
Derry CDP $356,700
National Average $412,000
Violent Crime (per 100k)
Derry CDP 146.4
National Average 380