2026 Analysis
Cost of Living in
Martinsburg, WV
Real data on housing, rent, and daily expenses. See exactly how far your dollar goes in Martinsburg.
95.1
vs National Avg (100)
$55k
Household / Year
$916
1-Bedroom Apt
$283k
Median Value
Cost Savings
Martinsburg is Cheaper
Rental Market
Better Rent Prices
Income Potential
Lower vs National Avg
📝 Detailed Cost Breakdown
| Category / Metric | Martinsburg | National Average |
|---|---|---|
| Financial Overview | ||
| Median Income | $54,590 | $74,580 |
| Unemployment Rate | 4.4% | — |
| Housing Market | ||
| Median Home Price | $282,852 | $412,000 |
| Price per SqFt | $174 | $undefined |
| Monthly Rent (1BR) | $916 | $1,700 |
| Housing Cost Index | 82.9 | 100.0 |
| Cost of Living | ||
| Groceries Index | 95.9 | 100.0 |
| Gas Price (Gallon) | $3.40 | $undefined |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 315.4 | 380.0 |
| Bachelor's Degree+ | 23.1% | — |
| Air Quality (AQI) | 28 | |
Quick Stats
Median Household Income
Martinsburg $54,590
National Average $74,580
1-Bedroom Rent
Martinsburg $916
National Average $1,700
Median Home Price
Martinsburg $282,852
National Average $412,000
Violent Crime (per 100k)
Martinsburg 315.4
National Average 380