Where Americans Live Healthiest
713 US cities ranked on a Wellness Score combining official CDC health outcomes and EPA air quality.
713 cities shown
| # | City | ||||
|---|---|---|---|---|---|
| 1 | Erie PA · 93k | 86 | 95 | 74 | 1.7 |
| 2 | Florence KY · 32k | 85 | 95 | 70 | 1.9 |
| 3 | Levittown CDP PA · 51k | 85 | 95 | 70 | 10.7 |
| 4 | Owensboro KY · 60k | 84 | 94 | 69 | 1.1 |
| 5 | Elizabethtown KY · 32k | 84 | 94 | 69 | 0.9 |
| 6 | Louisville/Jefferson County KY · 623k | 84 | 93 | 70 | 1.2 |
| 7 | Richmond KY · 35k | 84 | 92 | 71 | 1.3 |
| 8 | Covington KY · 41k | 83 | 92 | 69 | 2.4 |
| 9 | Bowling Green KY · 76k | 83 | 92 | 69 | 1.1 |
| 10 | Georgetown KY · 38k | 83 | 92 | 69 | 1.6 |
| 11 | Colorado Springs CO · 489k | 82 | 83 | 80 | 4.8 |
| 12 | Johns Creek GA · 81k | 82 | 87 | 73 | 4.1 |
| 13 | Hockessin CDP DE · 14k | 82 | 86 | 75 | 9.4 |
| 14 | Bethesda CDP MD · 70k | 81 | 89 | 70 | 10.4 |
| 15 | Sandy Springs GA · 106k | 81 | 87 | 73 | 4.1 |
| 16 | Denver CO · 717k | 81 | 86 | 74 | 6.3 |
| 17 | Scranton PA · 76k | 81 | 92 | 65 | 18.4 |
| 18 | Lancaster PA · 58k | 81 | 92 | 64 | 12.7 |
| 19 | San Diego CA · 1388k | 81 | 85 | 75 | 5.9 |
| 20 | Roswell GA · 92k | 81 | 86 | 73 | 4.1 |
| 21 | Bloomington MN · 87k | 81 | 84 | 75 | 7.5 |
| 22 | East Honolulu CDP HI · 51k | 80 | 87 | 71 | 7.1 |
| 23 | Bismarck ND · 75k | 80 | 82 | 77 | 1.7 |
| 24 | Plymouth MN · 78k | 80 | 87 | 70 | 5.5 |
| 25 | Portland OR · 630k | 80 | 83 | 75 | 5.9 |
| 26 | Hilo CDP HI · 48k | 80 | 83 | 76 | 1.8 |
| 27 | Lakeville MN · 76k | 80 | 83 | 75 | 7.5 |
| 28 | West Fargo ND · 39k | 80 | 84 | 74 | 3.3 |
| 29 | Papillion NE · 24k | 80 | 83 | 75 | 4.8 |
| 30 | Boston MA · 652k | 80 | 84 | 73 | 6.5 |
| 31 | Boulder CO · 106k | 80 | 88 | 67 | 7.9 |
| 32 | Kahului CDP HI · 27k | 80 | 83 | 74 | 5.1 |
| 33 | Minot ND · 48k | 80 | 82 | 76 | 2.4 |
| 34 | Overland Park KS · 197k | 80 | 85 | 72 | 2.6 |
| 35 | Seattle WA · 755k | 80 | 88 | 67 | 8.0 |
| 36 | Washington DC · 679k | 80 | 86 | 70 | 7.1 |
| 37 | Chico CA · 101k | 79 | 82 | 75 | 7.7 |
| 38 | Woodbury MN · 80k | 79 | 84 | 72 | 5.8 |
| 39 | Glasgow CDP DE · 16k | 79 | 82 | 75 | 9.4 |
| 40 | Mandan ND · 24k | 79 | 81 | 77 | 1.7 |
| 41 | Mililani Town CDP HI · 27k | 79 | 85 | 71 | 6.7 |
| 42 | Newark DE · 30k | 79 | 82 | 75 | 9.4 |
| 43 | College CDP AK · 12k | 79 | 81 | 76 | 5.0 |
| 44 | San Buenaventura (Ventura) CA · 109k | 79 | 83 | 73 | 11.2 |
| 45 | Troy MI · 87k | 79 | 85 | 70 | 1.4 |
| 46 | Lenexa KS · 58k | 79 | 84 | 72 | 2.6 |
| 47 | Pearl City CDP HI · 45k | 79 | 85 | 71 | 6.7 |
| 48 | Harrisburg PA · 50k | 79 | 90 | 63 | 16.0 |
| 49 | Middletown DE · 24k | 79 | 82 | 75 | 9.4 |
| 50 | Broomfield CO · 77k | 79 | 87 | 67 | 7.9 |
| 51 | Longmont CO · 99k | 79 | 87 | 67 | 7.9 |
| 52 | Fairbanks AK · 32k | 79 | 81 | 76 | 6.4 |
| 53 | Hoover AL · 92k | 79 | 84 | 71 | 2.0 |
| 54 | Naperville IL · 151k | 79 | 86 | 68 | 2.3 |
| 55 | Santa Barbara CA · 86k | 79 | 84 | 71 | 5.9 |
| 56 | Carmel IN · 102k | 79 | 85 | 69 | 2.2 |
| 57 | Shawnee KS · 69k | 79 | 83 | 72 | 2.4 |
| 58 | Las Vegas NV · 661k | 79 | 79 | 78 | 5.3 |
| 59 | Toms River CDP NJ · 96k | 79 | 82 | 73 | 7.9 |
| 60 | Ann Arbor MI · 119k | 78 | 85 | 68 | 0.8 |
| 61 | Brooklyn Park MN · 82k | 78 | 82 | 73 | 6.0 |
| 62 | Farmington Hills MI · 83k | 78 | 84 | 70 | 1.4 |
| 63 | Olathe KS · 147k | 78 | 83 | 72 | 2.6 |
| 64 | Albuquerque NM · 560k | 78 | 81 | 74 | 6.3 |
| 65 | Arvada CO · 124k | 78 | 86 | 67 | 7.9 |
| 66 | Bellevue NE · 64k | 78 | 81 | 75 | 4.8 |
| 67 | Bozeman MT · 55k | 78 | 87 | 66 | 2.6 |
| 68 | Castle Rock CO · 81k | 78 | 86 | 67 | 4.0 |
| 69 | Ewa Gentry CDP HI · 27k | 78 | 85 | 69 | 7.9 |
| 70 | Morgantown WV · 30k | 78 | 80 | 76 | 1.8 |
| 71 | Pierre SD · 14k | 78 | 81 | 74 | 1.4 |
| 72 | Sioux Falls SD · 206k | 78 | 81 | 75 | 7.7 |
| 73 | Brookings SD · 24k | 78 | 82 | 72 | 3.6 |
| 74 | Cary NC · 179k | 78 | 86 | 66 | 8.2 |
| 75 | Evanston IL · 75k | 78 | 86 | 67 | 1.4 |
| 76 | Fishers IN · 102k | 78 | 84 | 69 | 2.2 |
| 77 | Montpelier VT · 8k | 78 | 86 | 67 | 9.7 |
| 78 | Philadelphia PA · 1551k | 78 | 90 | 60 | 9.7 |
| 79 | Alexandria VA · 155k | 78 | 84 | 70 | 10.4 |
| 80 | Rochester Hills MI · 76k | 78 | 85 | 68 | 0.9 |
| 81 | Sugar Land TX · 109k | 78 | 85 | 68 | 2.8 |
| 82 | Tucson AZ · 547k | 78 | 80 | 75 | 6.1 |
| 83 | Badger CDP AK · 19k | 78 | 81 | 74 | 4.6 |
| 84 | Dickinson ND · 25k | 78 | 81 | 74 | 4.0 |
| 85 | Kaneohe CDP HI · 36k | 78 | 83 | 70 | 7.5 |
| 86 | Lakewood CO · 156k | 78 | 85 | 67 | 7.2 |
| 87 | Lynchburg VA · 80k | 78 | 79 | 76 | 0.4 |
| 88 | Rapid City SD · 79k | 78 | 80 | 75 | 6.0 |
| 89 | San Francisco CA · 809k | 78 | 87 | 65 | 8.5 |
| 90 | Schaumburg IL · 76k | 78 | 85 | 67 | 1.8 |
| 91 | South Burlington VT · 20k | 78 | 87 | 64 | 11.8 |
| 92 | Weirton WV · 19k | 78 | 75 | 83 | 1.3 |
| 93 | Anchorage AK · 286k | 78 | 81 | 73 | 6.5 |
| 94 | Fort Collins CO · 170k | 78 | 86 | 66 | 7.4 |
| 95 | Lakewood CDP NJ · 68k | 78 | 78 | 77 | 8.7 |
| 96 | Lebanon NH · 15k | 78 | 86 | 66 | 13.4 |
| 97 | Lee's Summit MO · 104k | 78 | 82 | 72 | 2.5 |
| 98 | Newport RI · 25k | 78 | 84 | 69 | 9.9 |
| 99 | Billings MT · 121k | 78 | 81 | 73 | 2.0 |
| 100 | Fargo ND · 132k | 78 | 83 | 70 | 7.2 |
| 101 | League City TX · 118k | 78 | 84 | 69 | 2.8 |
| 102 | Livonia MI · 92k | 78 | 83 | 70 | 1.4 |
| 103 | Manhattan KS · 54k | 78 | 83 | 70 | 2.5 |
| 104 | Urban Honolulu HI · 342k | 78 | 84 | 69 | 7.9 |
| 105 | Bear CDP DE · 23k | 78 | 79 | 75 | 9.4 |
| 106 | Blaine MN · 74k | 78 | 81 | 73 | 6.0 |
| 107 | Mableton GA · 42k | 78 | 81 | 73 | 4.1 |
| 108 | Middlebury CDP VT · 7k | 78 | 86 | 65 | 9.7 |
| 109 | Reading PA · 95k | 78 | 91 | 58 | 13.7 |
| 110 | Franklin TN · 89k | 78 | 84 | 68 | 1.4 |
| 111 | Lawrence KS · 96k | 78 | 83 | 70 | 1.9 |
| 112 | Mitchell SD · 16k | 78 | 79 | 75 | 3.3 |
| 113 | Asheville NC · 95k | 77 | 82 | 70 | 1.4 |
| 114 | Cranston RI · 83k | 77 | 82 | 71 | 10.5 |
| 115 | Essex Junction VT · 11k | 77 | 86 | 64 | 11.8 |
| 116 | Newton MA · 88k | 77 | 88 | 62 | 12.5 |
| 117 | Waldorf CDP MD · 83k | 77 | 79 | 75 | 9.8 |
| 118 | Ankeny IA · 74k | 77 | 83 | 69 | 2.2 |
| 119 | Brookside CDP DE · 15k | 77 | 79 | 75 | 9.4 |
| 120 | Frederick MD · 86k | 77 | 82 | 71 | 9.7 |
| 121 | Frisco TX · 225k | 77 | 85 | 66 | 1.4 |
| 122 | Loveland CO · 79k | 77 | 85 | 66 | 7.4 |
| 123 | South Fulton GA · 111k | 77 | 80 | 73 | 4.9 |
| 124 | Waipahu CDP HI · 40k | 77 | 83 | 69 | 7.9 |
| 125 | West Des Moines IA · 72k | 77 | 83 | 69 | 2.2 |
| 126 | Westminster CO · 115k | 77 | 84 | 67 | 7.9 |
| 127 | Bend OR · 105k | 77 | 85 | 66 | 11.8 |
| 128 | Cambridge MA · 118k | 77 | 87 | 62 | 12.5 |
| 129 | Greenville SC · 73k | 77 | 83 | 69 | 1.1 |
| 130 | Noblesville IN · 76k | 77 | 83 | 69 | 2.2 |
| 131 | Raleigh NC · 482k | 77 | 83 | 68 | 7.7 |
| 132 | Richardson TX · 117k | 77 | 83 | 68 | 1.9 |
| 133 | Winooski VT · 8k | 77 | 86 | 64 | 11.8 |
| 134 | Boca Raton FL · 100k | 77 | 85 | 65 | 8.6 |
| 135 | Madison AL · 58k | 77 | 83 | 68 | 1.1 |
| 136 | Madison MS · 28k | 77 | 84 | 67 | 1.8 |
| 137 | Smyrna DE · 13k | 77 | 77 | 77 | 8.9 |
| 138 | Belgrade MT · 11k | 77 | 84 | 66 | 2.6 |
| 139 | Burlington VT · 45k | 77 | 86 | 64 | 11.8 |
| 140 | New York NY · 8258k | 77 | 82 | 69 | 7.5 |
| 141 | Pearland TX · 127k | 77 | 82 | 69 | 2.8 |
| 142 | Yankton SD · 16k | 77 | 80 | 73 | 5.4 |
| 143 | Madison WI · 280k | 77 | 83 | 68 | 7.8 |
| 144 | Warwick RI · 83k | 77 | 81 | 71 | 10.5 |
| 145 | Ames IA · 66k | 77 | 83 | 68 | 1.7 |
| 146 | Charlotte NC · 911k | 77 | 83 | 68 | 7.6 |
| 147 | Riverton WY · 11k | 77 | 79 | 73 | 3.5 |
| 148 | Virginia Beach VA · 454k | 77 | 81 | 71 | 7.0 |
| 149 | Aberdeen SD · 28k | 77 | 81 | 71 | 1.4 |
| 150 | Blue Springs MO · 59k | 77 | 80 | 72 | 2.3 |
| 151 | Doral FL · 79k | 77 | 84 | 66 | 11.9 |
| 152 | Grand Forks ND · 59k | 77 | 81 | 70 | 2.2 |
| 153 | Rochester MN · 122k | 77 | 82 | 69 | 3.2 |
| 154 | Somerville MA · 80k | 77 | 87 | 62 | 12.5 |
| 155 | Allen TX · 112k | 77 | 84 | 66 | 1.4 |
| 156 | Cape Coral FL · 224k | 77 | 81 | 70 | 7.2 |
| 157 | Carrollton TX · 132k | 77 | 82 | 68 | 1.9 |
| 158 | Flower Mound TX · 79k | 77 | 84 | 65 | 1.2 |
| 159 | Gaithersburg MD · 70k | 77 | 84 | 65 | 11.0 |
| 160 | Germantown CDP MD · 97k | 77 | 84 | 65 | 11.0 |
| 161 | Sacramento CA · 526k | 77 | 82 | 69 | 7.4 |
| 162 | Wilmington NC · 123k | 77 | 82 | 69 | 5.7 |
| 163 | Cheektowaga CDP NY · 75k | 77 | 81 | 70 | 2.8 |
| 164 | Fremont NE · 27k | 77 | 79 | 73 | 3.8 |
| 165 | Kearney NE · 34k | 77 | 81 | 70 | 5.0 |
| 166 | Miami Beach FL · 80k | 77 | 83 | 67 | 9.8 |
| 167 | Mount Pleasant SC · 95k | 77 | 86 | 62 | 10.7 |
| 168 | Wahpeton ND · 8k | 77 | 80 | 72 | 2.7 |
| 169 | Wheeling WV · 27k | 77 | 75 | 79 | 1.1 |
| 170 | Allentown PA · 125k | 76 | 89 | 58 | 13.2 |
| 171 | Bentonville AR · 56k | 76 | 83 | 67 | 1.4 |
| 172 | Ellicott City CDP MD · 75k | 76 | 86 | 62 | 12.1 |
| 173 | Napa CA · 77k | 76 | 82 | 68 | 16.8 |
| 174 | Norfolk NE · 26k | 76 | 79 | 72 | 5.0 |
| 175 | Silver Spring CDP MD · 85k | 76 | 84 | 65 | 11.0 |
| 176 | Westerly CDP RI · 19k | 76 | 83 | 66 | 11.4 |
| 177 | Council Bluffs IA · 63k | 76 | 77 | 75 | 4.8 |
| 178 | Fort Lauderdale FL · 184k | 76 | 81 | 69 | 7.5 |
| 179 | Hampton VA · 137k | 76 | 78 | 74 | 7.8 |
| 180 | Iowa City IA · 76k | 76 | 83 | 67 | 2.1 |
| 181 | Milford DE · 12k | 76 | 77 | 76 | 8.6 |
| 182 | Salinas CA · 160k | 76 | 79 | 72 | 13.7 |
| 183 | Sioux City IA · 85k | 76 | 77 | 75 | 5.3 |
| 184 | Valley Falls CDP RI · 12k | 76 | 81 | 70 | 10.3 |
| 185 | Cedar Park TX · 79k | 76 | 84 | 65 | 3.2 |
| 186 | Columbia MO · 129k | 76 | 82 | 68 | 1.4 |
| 187 | Dover DE · 39k | 76 | 76 | 77 | 8.9 |
| 188 | Newport News VA · 183k | 76 | 78 | 74 | 7.8 |
| 189 | Omaha NE · 483k | 76 | 80 | 70 | 7.1 |
| 190 | Parma OH · 79k | 76 | 80 | 70 | 1.2 |
| 191 | Portsmouth NH · 22k | 76 | 85 | 63 | 12.1 |
| 192 | Bloomington IN · 74k | 76 | 81 | 69 | 1.3 |
| 193 | East Providence RI · 47k | 76 | 80 | 70 | 10.3 |
| 194 | Knik-Fairview CDP AK · 19k | 76 | 79 | 72 | 3.8 |
| 195 | Mansfield TX · 80k | 76 | 82 | 67 | 1.9 |
| 196 | Tanaina CDP AK · 10k | 76 | 79 | 72 | 3.8 |
| 197 | Watertown SD · 23k | 76 | 80 | 71 | 2.3 |
| 198 | Coral Springs FL · 135k | 76 | 83 | 66 | 9.6 |
| 199 | Edmond OK · 98k | 76 | 83 | 66 | 1.6 |
| 200 | McKinney TX · 214k | 76 | 83 | 66 | 1.4 |
| 201 | Missouri City TX · 72k | 76 | 81 | 68 | 2.8 |
| 202 | Plantation FL · 97k | 76 | 83 | 66 | 11.9 |
| 203 | Tallahassee FL · 202k | 76 | 81 | 69 | 7.5 |
| 204 | Athens-Clarke County GA · 128k | 76 | 81 | 68 | 2.6 |
| 205 | Davie FL · 108k | 76 | 83 | 66 | 11.9 |
| 206 | Eau Claire WI · 70k | 76 | 82 | 67 | 2.0 |
| 207 | Huron SD · 14k | 76 | 78 | 73 | 1.8 |
| 208 | Leander TX · 80k | 76 | 83 | 65 | 3.2 |
| 209 | North Lakes CDP AK · 11k | 76 | 80 | 70 | 1.6 |
| 210 | Auburn AL · 82k | 76 | 81 | 68 | 4.2 |
| 211 | Columbus NE · 24k | 76 | 78 | 72 | 4.8 |
| 212 | Meadow Lakes CDP AK · 9k | 76 | 78 | 72 | 3.8 |
| 213 | Redmond WA · 80k | 76 | 90 | 55 | 22.9 |
| 214 | Tacoma WA · 223k | 76 | 80 | 69 | 7.5 |
| 215 | Wasilla AK · 9k | 76 | 78 | 72 | 3.8 |
| 216 | Aurora CO · 395k | 76 | 82 | 66 | 8.2 |
| 217 | Champaign IL · 89k | 76 | 82 | 66 | 1.1 |
| 218 | Flagstaff AZ · 77k | 76 | 86 | 61 | 7.4 |
| 219 | Marysville WA · 73k | 76 | 82 | 66 | 18.0 |
| 220 | Pembroke Pines FL · 171k | 76 | 82 | 66 | 11.9 |
| 221 | Tampa FL · 403k | 76 | 81 | 68 | 7.8 |
| 222 | Concord NC · 110k | 76 | 81 | 67 | 2.2 |
| 223 | Everett WA · 111k | 76 | 82 | 66 | 18.0 |
| 224 | Jamestown ND · 16k | 76 | 79 | 71 | 1.3 |
| 225 | Lynn MA · 101k | 76 | 79 | 71 | 10.3 |
| 226 | Spokane WA · 229k | 76 | 81 | 68 | 7.8 |
| 227 | St. Charles MO · 72k | 76 | 81 | 68 | 1.7 |
| 228 | Greenville NC · 90k | 76 | 79 | 70 | 7.3 |
| 229 | Kansas City MO · 511k | 76 | 78 | 72 | 6.8 |
| 230 | Lincoln NE · 295k | 76 | 82 | 66 | 8.2 |
| 231 | Orlando FL · 321k | 76 | 81 | 68 | 7.8 |
| 232 | Quincy MA · 102k | 76 | 85 | 62 | 12.5 |
| 233 | Suffolk VA · 101k | 76 | 78 | 72 | 7.8 |
| 234 | Wilmington DE · 72k | 76 | 76 | 75 | 9.4 |
| 235 | Bellevue WA · 152k | 75 | 89 | 55 | 22.9 |
| 236 | Dover NH · 33k | 75 | 84 | 63 | 12.1 |
| 237 | Fairmont WV · 18k | 75 | 75 | 76 | 1.8 |
| 238 | Georgetown TX · 96k | 75 | 82 | 65 | 1.7 |
| 239 | Johnson City TN · 73k | 75 | 78 | 72 | 1.1 |
| 240 | Medford OR · 85k | 75 | 80 | 68 | 9.6 |
| 241 | Miami FL · 456k | 75 | 80 | 69 | 7.5 |
| 242 | Miramar FL · 138k | 75 | 82 | 66 | 11.9 |
| 243 | Nashville-Davidson TN · 688k | 75 | 80 | 68 | 1.4 |
| 244 | Round Rock TX · 132k | 75 | 82 | 66 | 3.2 |
| 245 | Southfield MI · 76k | 75 | 79 | 70 | 1.4 |
| 246 | Sterling Heights MI · 133k | 75 | 79 | 70 | 1.4 |
| 247 | Williston ND · 28k | 75 | 80 | 69 | 6.5 |
| 248 | Atlanta GA · 511k | 75 | 83 | 64 | 8.7 |
| 249 | Bloomington IL · 79k | 75 | 82 | 66 | 1.0 |
| 250 | Charleston SC · 156k | 75 | 84 | 62 | 10.7 |
| 251 | College Station TX · 125k | 75 | 83 | 64 | 1.3 |
| 252 | Columbia CDP MD · 101k | 75 | 84 | 62 | 12.1 |
| 253 | Fayetteville AR · 102k | 75 | 81 | 67 | 1.5 |
| 254 | O'Fallon MO · 94k | 75 | 81 | 67 | 1.5 |
| 255 | Pittsburgh PA · 303k | 75 | 89 | 55 | 10.8 |
| 256 | Scottsdale AZ · 244k | 75 | 86 | 59 | 9.8 |
| 257 | Bennington CDP VT · 9k | 75 | 81 | 66 | 11.9 |
| 258 | Hollywood FL · 154k | 75 | 81 | 67 | 9.8 |
| 259 | Jersey City NJ · 292k | 75 | 83 | 63 | 8.8 |
| 260 | Aurora IL · 179k | 75 | 81 | 67 | 1.7 |
| 261 | Baltimore MD · 565k | 75 | 78 | 71 | 7.0 |
| 262 | Charleston WV · 48k | 75 | 76 | 74 | 0.9 |
| 263 | Durham NC · 296k | 75 | 81 | 66 | 8.2 |
| 264 | Sheridan WY · 19k | 75 | 82 | 65 | 1.2 |
| 265 | South Portland ME · 27k | 75 | 84 | 62 | 12.1 |
| 266 | St. Paul MN · 304k | 75 | 81 | 66 | 8.2 |
| 267 | Waukesha WI · 70k | 75 | 81 | 66 | 0.8 |
| 268 | Broken Arrow OK · 120k | 75 | 80 | 67 | 1.3 |
| 269 | Chattanooga TN · 187k | 75 | 78 | 70 | 1.3 |
| 270 | Clearwater FL · 117k | 75 | 80 | 68 | 7.8 |
| 271 | High Point NC · 116k | 75 | 79 | 69 | 0.9 |
| 272 | Lancaster CA · 166k | 75 | 80 | 68 | 5.4 |
| 273 | Murfreesboro TN · 165k | 75 | 80 | 68 | 1.4 |
| 274 | Norfolk VA · 231k | 75 | 78 | 70 | 8.0 |
| 275 | Plano TX · 288k | 75 | 84 | 62 | 9.2 |
| 276 | Spearfish SD · 13k | 75 | 82 | 64 | 2.0 |
| 277 | Vacaville CA · 103k | 75 | 82 | 65 | 18.0 |
| 278 | Westland MI · 83k | 75 | 78 | 70 | 1.4 |
| 279 | Dearborn MI · 106k | 75 | 78 | 70 | 1.4 |
| 280 | New Haven CT · 135k | 75 | 78 | 70 | 9.5 |
| 281 | Port St. Lucie FL · 245k | 75 | 81 | 66 | 6.5 |
| 282 | Chesapeake VA · 254k | 75 | 79 | 68 | 7.8 |
| 283 | Hastings NE · 25k | 75 | 79 | 69 | 4.4 |
| 284 | Helena MT · 33k | 75 | 83 | 62 | 2.8 |
| 285 | Lewisville TX · 134k | 75 | 81 | 66 | 1.4 |
| 286 | Minneapolis MN · 425k | 75 | 83 | 62 | 9.2 |
| 287 | New Braunfels TX · 111k | 75 | 81 | 65 | 3.4 |
| 288 | Pawtucket RI · 75k | 75 | 78 | 70 | 10.3 |
| 289 | Rogers AR · 74k | 75 | 79 | 68 | 1.4 |
| 290 | Vancouver WA · 196k | 75 | 81 | 66 | 19.7 |
| 291 | Woonsocket RI · 43k | 75 | 77 | 72 | 9.7 |
| 292 | Boynton Beach FL · 81k | 75 | 81 | 65 | 8.6 |
| 293 | Cedar Rapids IA · 136k | 75 | 80 | 67 | 2.1 |
| 294 | Fairfield CA · 121k | 75 | 81 | 65 | 18.0 |
| 295 | Grand Island NE · 53k | 75 | 78 | 70 | 5.3 |
| 296 | Westbrook ME · 20k | 75 | 83 | 62 | 12.1 |
| 297 | Yuma AZ · 101k | 75 | 79 | 68 | 11.6 |
| 298 | Bethlehem PA · 78k | 75 | 90 | 52 | 16.0 |
| 299 | Irvine CA · 315k | 75 | 87 | 56 | 10.5 |
| 300 | Juneau city and AK · 32k | 75 | 82 | 64 | 0.7 |
| 301 | Palmdale CA · 161k | 75 | 80 | 67 | 6.0 |
| 302 | Stillwater OK · 49k | 75 | 80 | 66 | 1.2 |
| 303 | Sunrise FL · 97k | 75 | 80 | 66 | 11.9 |
| 304 | Topeka KS · 125k | 75 | 78 | 70 | 1.8 |
| 305 | Appleton WI · 76k | 75 | 80 | 66 | 0.6 |
| 306 | Duluth MN · 88k | 75 | 80 | 66 | 1.4 |
| 307 | Gresham OR · 111k | 75 | 80 | 66 | 19.7 |
| 308 | Independence MO · 121k | 75 | 76 | 72 | 2.3 |
| 309 | Jackson WY · 11k | 75 | 86 | 57 | 9.8 |
| 310 | Missoula MT · 78k | 75 | 84 | 60 | 6.9 |
| 311 | Tuscaloosa AL · 111k | 75 | 77 | 71 | 1.3 |
| 312 | Denton TX · 158k | 74 | 81 | 65 | 1.2 |
| 313 | Elgin IL · 119k | 74 | 80 | 66 | 1.6 |
| 314 | Gilbert AZ · 275k | 74 | 85 | 58 | 10.2 |
| 315 | Brockton MA · 105k | 74 | 77 | 70 | 10.3 |
| 316 | Hialeah FL · 221k | 74 | 78 | 69 | 7.5 |
| 317 | Gainesville FL · 146k | 74 | 82 | 63 | 7.0 |
| 318 | Tempe AZ · 190k | 74 | 85 | 58 | 10.2 |
| 319 | Barre VT · 8k | 74 | 80 | 66 | 11.4 |
| 320 | Grand Prairie TX · 202k | 74 | 79 | 67 | 1.7 |
| 321 | Kansas City KS · 150k | 74 | 76 | 72 | 2.4 |
| 322 | Keene NH · 23k | 74 | 84 | 60 | 13.9 |
| 323 | Norman OK · 130k | 74 | 80 | 65 | 1.2 |
| 324 | Olive Branch MS · 47k | 74 | 80 | 65 | 1.7 |
| 325 | Saco ME · 21k | 74 | 82 | 62 | 12.1 |
| 326 | San Jose CA · 970k | 74 | 84 | 59 | 9.8 |
| 327 | Warren MI · 137k | 74 | 77 | 70 | 1.4 |
| 328 | West Palm Beach FL · 124k | 74 | 81 | 64 | 6.7 |
| 329 | Clarksville TN · 181k | 74 | 78 | 68 | 1.1 |
| 330 | Rutland VT · 16k | 74 | 79 | 66 | 11.0 |
| 331 | Salina KS · 46k | 74 | 77 | 69 | 2.6 |
| 332 | Cicero IL · 81k | 74 | 79 | 67 | 1.4 |
| 333 | Joliet IL · 148k | 74 | 78 | 68 | 2.3 |
| 334 | Mesa AZ · 512k | 74 | 83 | 61 | 9.3 |
| 335 | Salt Lake City UT · 210k | 74 | 84 | 59 | 9.8 |
| 336 | Amarillo TX · 203k | 74 | 78 | 68 | 7.8 |
| 337 | Austin TX · 980k | 74 | 84 | 59 | 9.8 |
| 338 | Pasadena TX · 147k | 74 | 77 | 69 | 2.8 |
| 339 | Pompano Beach FL · 114k | 74 | 80 | 65 | 8.6 |
| 340 | Portsmouth VA · 97k | 74 | 76 | 70 | 8.0 |
| 341 | Providence RI · 191k | 74 | 79 | 66 | 8.2 |
| 342 | Savannah GA · 148k | 74 | 79 | 66 | 8.2 |
| 343 | Springfield MO · 170k | 74 | 78 | 68 | 1.0 |
| 344 | Springfield IL · 112k | 74 | 78 | 67 | 1.3 |
| 345 | Arlington TX · 398k | 74 | 80 | 65 | 8.3 |
| 346 | Conroe TX · 108k | 74 | 80 | 64 | 1.2 |
| 347 | Moore OK · 63k | 74 | 79 | 66 | 1.6 |
| 348 | Peoria IL · 113k | 74 | 79 | 66 | 1.1 |
| 349 | Roanoke VA · 97k | 74 | 76 | 70 | 0.5 |
| 350 | Casper WY · 59k | 74 | 79 | 65 | 7.3 |
| 351 | Irving TX · 254k | 74 | 81 | 62 | 9.2 |
| 352 | Jacksonville FL · 986k | 74 | 79 | 66 | 8.1 |
| 353 | Richmond VA · 229k | 74 | 79 | 65 | 8.5 |
| 354 | Rochester NH · 33k | 74 | 81 | 63 | 12.1 |
| 355 | Abilene TX · 130k | 74 | 79 | 65 | 1.5 |
| 356 | Chicago IL · 2664k | 74 | 81 | 62 | 9.1 |
| 357 | Deerfield Beach FL · 87k | 74 | 79 | 65 | 8.6 |
| 358 | Greensboro NC · 302k | 74 | 79 | 65 | 8.5 |
| 359 | Lubbock TX · 267k | 74 | 79 | 65 | 8.5 |
| 360 | Midland TX · 138k | 74 | 80 | 64 | 9.2 |
| 361 | North Port FL · 89k | 74 | 81 | 62 | 10.7 |
| 362 | Wyoming MI · 77k | 74 | 79 | 65 | 0.5 |
| 363 | Clarksburg WV · 16k | 73 | 73 | 74 | 1.3 |
| 364 | Evansville IN · 113k | 73 | 76 | 69 | 1.1 |
| 365 | Fort Worth TX · 977k | 73 | 79 | 65 | 8.3 |
| 366 | Gillette WY · 33k | 73 | 80 | 64 | 6.2 |
| 367 | Melbourne FL · 87k | 73 | 80 | 64 | 5.5 |
| 368 | Oakland CA · 437k | 73 | 82 | 60 | 9.5 |
| 369 | Brattleboro CDP VT · 8k | 73 | 82 | 60 | 13.9 |
| 370 | Columbia SC · 142k | 73 | 80 | 63 | 11.3 |
| 371 | Fayetteville NC · 210k | 73 | 78 | 66 | 8.2 |
| 372 | Gastonia NC · 84k | 73 | 78 | 66 | 0.9 |
| 373 | Phoenix AZ · 1650k | 73 | 82 | 61 | 9.3 |
| 374 | Southaven MS · 56k | 73 | 79 | 65 | 1.7 |
| 375 | Sunnyvale CA · 152k | 73 | 88 | 52 | 20.8 |
| 376 | Wichita Falls TX · 103k | 73 | 79 | 65 | 0.9 |
| 377 | Chandler AZ · 280k | 73 | 85 | 56 | 10.5 |
| 378 | Decatur AL · 58k | 73 | 76 | 69 | 1.3 |
| 379 | Deltona FL · 99k | 73 | 79 | 64 | 7.0 |
| 380 | Fall River MA · 94k | 73 | 76 | 69 | 9.9 |
| 381 | Helena Valley Southeast CDP MT · 10k | 73 | 80 | 63 | 6.5 |
| 382 | Peoria AZ · 199k | 73 | 83 | 58 | 10.2 |
| 383 | Renton WA · 105k | 73 | 85 | 55 | 22.9 |
| 384 | Chula Vista CA · 274k | 73 | 83 | 58 | 10.2 |
| 385 | Goose Creek SC · 47k | 73 | 81 | 62 | 10.7 |
