Domestic leader
North Carolina
+84,064

North Carolina now leads net domestic migration, while Florida’s latest growth profile depends far more on international migration.
Download infographicThis report defines 12 southern and southwestern states explicitly. Flows are ACS 2024 annual estimates; migration components cover July 1, 2024–July 1, 2025.
Domestic leader
+84,064
Domestic leader
+67,299
Domestic leader
+66,622
Domestic leaders
Domestic leaders
Domestic leaders
Strong domestic magnets
Strong domestic magnets
Strong domestic magnets
Emerging domestic gainers
Internationally amplified
Emerging domestic gainers
Emerging domestic gainers
Domestic headwinds
Domestic headwinds

Net domestic migration
+22,517
Net international migration
+178,674
International migration was nearly eight times Florida’s domestic gain in the latest annual components. Florida remained a domestic gainer, but not the domestic leader.
| Corridor | Inbound | Reverse | Balance |
|---|---|---|---|
| California → Texas | 77,198 ± 9,890 | 45,803 | 31,395 |
| Florida → Georgia | 53,800 ± 9,235 | 35,570 | 18,230 |
| New York → Florida | 52,521 ± 7,743 | 27,404 | 25,117 |
| Florida → Texas | 52,200 ± 8,633 | 44,800 | 7,400 |
| California → Arizona | 51,251 ± 7,068 | 28,546 | 22,705 |
| Texas → Florida | 44,800 ± 12,461 | 52,200 | -7,400 |
| California → Florida | 37,272 ± 6,499 | 15,268 | 22,004 |
| Georgia → Florida | 35,570 ± 6,622 | 53,800 | -18,230 |
| North Carolina → South Carolina | 33,839 ± 6,269 | 26,106 | 7,733 |
| Pennsylvania → Florida | 33,011 ± 6,618 | 26,745 | 6,266 |
| Florida → North Carolina | 31,489 ± 4,584 | 25,796 | 5,693 |
| New York → Texas | 28,803 ± 4,972 | 17,111 | 11,692 |
ACS corridors and Census population components are separate products. The data describe movement, not motivations, and cannot establish taxes, housing, politics or employment as causes.