Tracked cities
582

Ocity city-database snapshot - 2026-07-15
A 582-city comparison of median home price to annualized one-bedroom rent. This is not buy-versus-rent advice, break-even analysis or a mortgage comparison.
Tracked cities
582
Avg home price
$508,668
Avg 1BR rent
$1,410/mo
Avg computed multiple
28.86x
Median home price divided by annualized one-bedroom rent. Rows are ordered low to high; city slug breaks ties.
lowest
6.313x
p25
21.979x
median
26.769x
p75
32.909x
highest
147.091x

| City | 1BR rent | Home price | Multiple |
|---|---|---|---|
| Flint, MI | $854 | $64,700 | 6.313x |
| Detroit, MI | $1,019 | $99,500 | 8.137x |
| Camden, NJ | $1,451 | $150,000 | 8.615x |
| Trenton, NJ | $1,550 | $229,000 | 12.312x |
| Baltimore, MD | $1,582 | $242,250 | 12.761x |
| Harrisburg, PA | $1,021 | $160,000 | 13.059x |
| Odessa, TX | $1,127 | $180,000 | 13.310x |
| Jackson, MS | $997 | $160,000 | 13.373x |
| Cheektowaga CDP, NY | $1,557 | $250,000 | 13.380x |
| Cleveland, OH | $913 | $150,000 | 13.691x |
| Plantation, FL | $1,621 | $272,500 | 14.009x |
| Deerfield Beach, FL | $1,621 | $276,000 | 14.189x |
| Wilmington, DE | $1,451 | $249,499 | 14.329x |
| Memphis, TN | $1,146 | $199,950 | 14.540x |
| Lansing, MI | $887 | $155,000 | 14.562x |
| City | 1BR rent | Home price | Multiple |
|---|---|---|---|
| Newport Beach, CA | $2,252 | $3,975,000 | 147.091x |
| Redwood City, CA | $2,304 | $2,212,500 | 80.024x |
| Newton, MA | $2,064 | $1,697,500 | 68.536x |
| Santa Monica, CA | $2,252 | $1,802,000 | 66.681x |
| Mountain View, CA | $2,201 | $1,699,000 | 64.327x |
| Mount Pleasant, SC | $1,106 | $848,750 | 63.950x |
| Bethesda CDP, MD | $1,574 | $1,147,800 | 60.769x |
| Redmond, WA | $1,864 | $1,350,000 | 60.354x |
| Santa Barbara, CA | $2,651 | $1,917,992 | 60.291x |
| East Honolulu CDP, HI | $2,038 | $1,467,500 | 60.006x |
| Kirkland, WA | $1,864 | $1,307,500 | 58.454x |
| Fremont, CA | $2,131 | $1,460,625 | 57.118x |
| Bellevue, WA | $2,269 | $1,535,000 | 56.376x |
| Irvine, CA | $2,344 | $1,580,699 | 56.197x |
| Allen, TX | $781 | $510,000 | 54.417x |
Ocity city database; population > 50,000, positive median home price and 1BR rent, median household income > $30,000. Fields may reflect different source years. The computed multiple is authoritative; the stored price-to-rent field covers 569 of 582 rows and materially disagrees. This is not buy-versus-rent advice, an ownership break-even period, cap rate, mortgage affordability or market timing. It excludes financing, taxes, insurance, maintenance and transaction costs.